Junior High Academy
Award-winning design, engineering, and strategy for ambitious brands looking to dominate the digital landscape.
Clear and transparent school fees organized by academic grade levels. Additional sibling discounts available.
| Grade Level | Annual Tuition | Registration Fee | Activity Fee |
|---|---|---|---|
| Primary (Grades K-5) | $9,500 | $250 | $150 |
| Middle School (Grades 6-8) | $10,800 | $300 | $200 |
| High School (Grades 9-12) | $12,500 | $350 | $250 |
| International Baccalaureate | $14,000 | $400 | $300 |
Standard daily time breakdown for academic periods, assembly, and lunch hours.
| Period | Time Range | Elementary Activity | High School Subject |
|---|---|---|---|
| Assembly & Homeroom | 08:00 AM - 08:30 AM | Morning Roll Call & Reading | Homeroom Meeting |
| Morning Sessions | 08:30 AM - 11:30 AM | Literacy, Numeracy & Art | STEM & Social Sciences |
| Lunch & Recreation | 11:30 AM - 12:30 PM | Supervised Lunch & Play | Cafeteria Lunch & Sports |
| Afternoon Sessions | 12:30 PM - 03:00 PM | Science & Physical Education | Languages & Elective Lab |
Junior High Academy
About | Admissions | Programs | Faculty | Contact
© 2026 Junior High Academy. All rights reserved.